Nuyek VPS 测评,转载两个官方提供的测评结果,对应 Nuyek 夏季促销 VPS 套餐,测评结果如下,使用的是 yabs 一键测评脚本。
相关优惠:《Nuyek 夏季促销 – 4 个 EPYC 核心 8 GB DDR4 每月仅需 10.00 美元》。
测评一:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-04-22 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed May 22 04:51:28 AM CDT 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 20 minutes
Processor : AMD EPYC 7302P 16-Core Processor
CPU cores : 2 @ 2999.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 39.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : BitaByte LLC
ASN : AS11117 Nuyek, LLC
Host : Nuyek, LLC
Location : Pierron, Illinois (IL)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 220.76 MB/s (55.1k) | 1.19 GB/s (18.6k)
Write | 221.34 MB/s (55.3k) | 1.20 GB/s (18.7k)
Total | 442.10 MB/s (110.5k) | 2.39 GB/s (37.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.20 GB/s (2.3k) | 1.38 GB/s (1.3k)
Write | 1.26 GB/s (2.4k) | 1.47 GB/s (1.4k)
Total | 2.46 GB/s (4.8k) | 2.85 GB/s (2.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 628 Mbits/sec | 469 Mbits/sec | 103 ms
Eranium | Amsterdam, NL (100G) | 546 Mbits/sec | 525 Mbits/sec | --
Telia | Helsinki, FI (10G) | busy | busy | 128 ms
Uztelecom | Tashkent, UZ (10G) | 359 Mbits/sec | 307 Mbits/sec | 204 ms
Leaseweb | Singapore, SG (10G) | 183 Mbits/sec | 399 Mbits/sec | 237 ms
Clouvider | Los Angeles, CA, US (10G) | 472 Mbits/sec | 477 Mbits/sec | 49.9 ms
Leaseweb | NYC, NY, US (10G) | 633 Mbits/sec | 458 Mbits/sec | 50.6 ms
Edgoo | Sao Paulo, BR (1G) | 527 Mbits/sec | 310 Mbits/sec | 189 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 545 Mbits/sec | 397 Mbits/sec | 103 ms
Eranium | Amsterdam, NL (100G) | busy | busy | --
Uztelecom | Tashkent, UZ (10G) | 196 Mbits/sec | 398 Mbits/sec | 205 ms
Leaseweb | Singapore, SG (10G) | 203 Mbits/sec | 173 Mbits/sec | 238 ms
Clouvider | Los Angeles, CA, US (10G) | 764 Mbits/sec | 567 Mbits/sec | 50.5 ms
Leaseweb | NYC, NY, US (10G) | 751 Mbits/sec | 467 Mbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 515 Mbits/sec | 313 Mbits/sec | 188 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1375
Multi Core | 2518
Full Test | https://browser.geekbench.com/v6/cpu/6214844
YABS completed in 16 min 11 sec
测评二:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-04-22 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed May 22 05:50:51 AM CDT 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : AMD EPYC 7302P 16-Core Processor
CPU cores : 4 @ 3000.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.7 GiB
Swap : 0.0 KiB
Disk : 79.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : BitaByte LLC
ASN : AS11117 Nuyek, LLC
Host : Nuyek, LLC
Location : Pierron, Illinois (IL)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 209.69 MB/s (52.4k) | 1.98 GB/s (30.9k)
Write | 210.24 MB/s (52.5k) | 1.99 GB/s (31.1k)
Total | 419.93 MB/s (104.9k) | 3.97 GB/s (62.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.26 GB/s (4.4k) | 2.08 GB/s (2.0k)
Write | 2.38 GB/s (4.6k) | 2.22 GB/s (2.1k)
Total | 4.65 GB/s (9.0k) | 4.30 GB/s (4.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 321 Mbits/sec | 104 ms
Eranium | Amsterdam, NL (100G) | 218 Mbits/sec | 555 Mbits/sec | --
Telia | Helsinki, FI (10G) | busy | busy | 129 ms
Uztelecom | Tashkent, UZ (10G) | 602 Mbits/sec | 343 Mbits/sec | 207 ms
Leaseweb | Singapore, SG (10G) | 142 Mbits/sec | busy | 250 ms
Clouvider | Los Angeles, CA, US (10G) | 774 Mbits/sec | 548 Mbits/sec | 49.8 ms
Leaseweb | NYC, NY, US (10G) | 680 Mbits/sec | 577 Mbits/sec | 48.9 ms
Edgoo | Sao Paulo, BR (1G) | 479 Mbits/sec | 374 Mbits/sec | 190 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 689 Mbits/sec | 479 Mbits/sec | 105 ms
Eranium | Amsterdam, NL (100G) | busy | busy | --
Uztelecom | Tashkent, UZ (10G) | 388 Mbits/sec | 287 Mbits/sec | 208 ms
Leaseweb | Singapore, SG (10G) | busy | 253 Mbits/sec | 242 ms
Clouvider | Los Angeles, CA, US (10G) | 640 Mbits/sec | 281 Mbits/sec | 53.0 ms
Leaseweb | NYC, NY, US (10G) | 306 Mbits/sec | 345 Mbits/sec | 50.1 ms
Edgoo | Sao Paulo, BR (1G) | 459 Mbits/sec | 237 Mbits/sec | 190 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1392
Multi Core | 4534
Full Test | https://browser.geekbench.com/v6/cpu/6215514
YABS completed in 16 min 15 sec

主机百科







